Traffic Fine Schedule
Moving Violations
| Exceeding Speed Limit in a School Zone | Fine & Cost |
| 1-10 MPH Over Limit | $190.00 |
| 11-15 MPH Over Limit | $210.00 |
| 16-20 MPH Over Limit | $260.00 |
| 21 MPH and Over | Mandatory |
| Exceeding Speed Limit in 20 to 40 Mile Zone | |
| 1-10 MPH Over Limit | $150.00 |
| 11-15 MPH Over Limit | $160.00 |
| 16-20 MPH Over Limit (Plus One Night Driving School $50.00) | $250.00 |
| 21 MPH And Over | Mandatory |
| Exceeding Speed Limit in 45, 55, 60 or 70 Mile Zone | |
| 1-10 MPH Over Limit | $150.00 |
| 11-15 MPH Over Limit | $160.00 |
| 16-20 MPH Over Limit | $185.00 |
| 21-25 MPH Over Limit | $200.00 |
| 26-30 MPH Over Limit | $260.00 |
| 31 MPH And Over | Mandatory |
| Other Moving Traffic Violations | Fine & Cost | Appearance W/ Accident
|
| Careless Operation | $210.00 | |
| Cell Phone Usage By Bus Driver | $218.00 | $318.00 |
| Cell Phone Usage By Minor | $218.00 | $318.00 |
| Cell Phone Usage By Novice | $293.00 | $468.00 |
| Cell Phone Usage By 1st Time License Holder | $218.00 | $318.00 |
| Drag Racing | $360.00 | $360.00 |
| Disobeying School Bus Signals | $310.00 | $385.00 |
| Driving Across Median | $170.00 | $190.00 |
| Driving Across Parking Lot to Avoid Traffic | $170.00 | |
| Driving Left of Center | $170.00 | $190.00 |
| Driving Wrong Way on One Way | $185.00 | $195.00 |
| Entering Traffic from Private Drive w/ Accident | $190.00 | |
| Exceeding Safe Speed (Too fast for existing cond.) | $170.00 | $190.00 |
| Excessive Smoke | $155.00 | |
| Failure to Dim Headlights | $135.00 | |
| Failure to Maintain Control | $170.00 | $190.00 |
| Failure to Yield (Stop Sign - Fast Speed) | $170.00 | $190.00 |
| Failure to Yield (Stop Sign - Walk Speed) | $170.00 | $190.00 |
| Failure to Yield (Yield Sign) | $170.00 | $190.00 |
| Failure to Yield (Red Light) | $190.00 | $210.00 |
| Failure to Yield Emergency Vehicle | $360.00 | |
| Following Too Close | $170.00 | $190.00 |
| Following Too Close (Bicycle) | $368.00 | |
| Harrassment of Cyclist | $368.00 | |
| Improper Backing & Stopping | $170.00 | $190.00 |
| Improper Turning | $170.00 | $190.00 |
| Improper Passing | $170.00 | $190.00 |
| Improper Lane Usage | $170.00 | $190.00 |
| Littering Street & Highways | Mandatory | |
| Neon Lights | $160.00 | |
| No Face Protection on Motorcycle | $135.00 | |
| No Helmet on Motorcycle | $268.00 | |
| Reckless Operation | Mandatory | |
| Running Barricade | $485.00 | |
| Spilling Gravel, etc on Street or Highway | $260.00 | |
| Tamping with Barricade | $260.00 | |
| Television in View | $260.00 | |
| Texting While Driving | $218.00 | $318.00 |
| Unsafe Vehicle | $160.00 | $190.00 |
| Union Pacific Railroad | ||
| Failure to Stop At Crossing | $170.00 | |
| Obedience To Signals | $210.00 | |
| Window Tint | $160.00 |
|
| Other Violations |
Littering Public Place, Street or Highway by Pedestrian----------------Mandatory
($150.00 And/Or 32 hours of Community Service)
Court Cost to Drop Prepared Charges--------------------------------$200.00 plus Subpoena Fees if any
Copies: $2.00 per sheet
Certified Copies :$4.00 per page.
A fine of $135.00 will be assessed for every worthless check charge under $10.00. A fine of $160.00 will be assessed for every worthless check charge over $10.00. It will be mandatory that the individual appear in court for any checks after the third charge filed in the court.
Restitution on worthless checks will be paid by Money Order Only. The money order will have to be for the amount of the check, plus the $20.00 fee to repay the merchant for the registered letter and bank charges. The court cost, money order and fine will be paid at the front office traffic window.
Worthless Check Breakdown
| Total of $135.00 | Court Cost $21.50 & Fine $113.50 |
| Total of $160.00 | Court Cost $46.50 & Fine $123.50 |
Driving School Fees
| Regular Driving School | Adult | Four Nights | $100.00 |
| Regular Driving School | Juvenile | Four Nights | $100.00 |
| One Night Driving School | Juvenile | $50.00 | |
| One Night Driving School | Adult | $50.00 | |
| Community Service Fee | $50.00 | ||
| Fee for rescheduling community service or driving school | $50.00 |
Expungements
| If prepared by Attorney | $200.00 | |
| Plus Money Order for $125.00 | ||
| If prepared by City Court | $400.00 | |
| Plus Money Order for $125.00 |
This Schedule Shall Superceed Any and All Previouly Signed Schedules